● Stack goods in limited spaces, maximizing warehouse storage density.
● Handle a wide range of load capacities, from light to heavy.
● Lift and move heavy loads with precision and stability.
● Advanced load sensing technology for easy capacity adjustment.
● Smooth acceleration, precise control, and efficient movement.
● Excellent maneuverability and obstacle avoidance in narrow spaces.
● Advanced braking system and stability control system
● Advanced safety features to reduce the risk of accidents.
● Multiple safety sensors and alarms to alert operators to dangers
● Rigorous safety testing to meet safety standards.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Analyze warehouse needs and operational goals.
Develop innovative solutions for modern warehouse challenges.
Create and test prototypes to validate functionality.
Refine designs based on user input and ergonomic testing.
Conduct real-world testing to ensure reliability.
Provide installation support and customized training.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Based on 456 reviews
Read Case Study
Read Case Study
Read Case Study
Read Case Study
Read Case Study
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Akuros Reach Trucks are designed to enhance efficiency and safety in warehouse environments. They offer significant advantages that can transform your operations. With their advanced features and robust design, these trucks are built to streamline workflows and optimize storage utilization.
They accelerate loading, unloading, stacking, and transportation of goods, minimizing manual labor and speeding up warehouse processes. Their high-reach capabilities and narrow-aisle design maximize storage space, allowing for higher storage density and better space utilization.
Safety is a paramount concern, and Akuros Reach Trucks come equipped with state-of-the-art safety features. These ensure stable operation in various conditions, reducing accident risks and creating a safer working environment for your team.
Moreover, these trucks are cost-effective, combining energy-efficient motors and low maintenance needs to reduce long-term operational expenses. As your business grows, their scalability and flexibility allow for seamless expansion of your warehouse operations.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
● Designed for narrow aisle operations.
● Optimizes storage density in high racks.
● Ensures efficient warehouse space management.