Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Initial phase of understanding your specific requirements and warehouse layout.
Developing a detailed project plan and timeline for the racking system.
Manufacturing of all necessary components for the narrow aisle racking system.
Comprehensive testing to ensure all components meet our high standards.
Organizing the logistics and planning the delivery of the racking system.
Educating your team on the safe and efficient use of the narrow aisle racking system.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Based on 482 reviews
Read Case Study
Read Case Study
Read Case Study
Read Case Study
Read Case Study
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Our narrow aisle racking systems enable faster and more efficient storage and transportation of goods, significantly boosting warehouse operation speeds and reducing manual labor.
With innovative designs tailored for diverse warehouse layouts, our systems help businesses optimize space utilization, enhancing storage density and organization.
Equipped with advanced safety features and built for stable performance, our systems minimize accident risks, helping businesses maintain a safer and more compliant working environment.
Using durable materials, efficient energy consumption, and requiring low maintenance, our systems help cut long-term ownership and daily operational costs.
As your business grows, our systems provide the necessary performance, reliability, and customization to support smooth and sustainable operational expansion.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
● High load capacity for heavy goods storage
● Robust construction ensures long-term durability
● Optimizes warehouse space utilization
● Provides a stable and secure storage solution
● Can store two levels of pallets
● Efficiently uses warehouse space
● Suitable for stores with many products
●Boost storage capacity without extra floor space.
● Versatile and flexible storage solution
● Suitable for various warehouse environments
● Supports efficient order picking and inventory management