Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Find Your Ideal Racking Systems
Analyze warehouse storage needs and operational goals.
Develop innovative racking solutions for modern warehouse challenges.
Create and test prototypes to validate functionality.
Refine designs based on user input.
Conduct real-world testing to ensure reliability.
Provide installation support and customized training.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Based on 672 reviews
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |
Akuros Racking Systems are designed to enhance efficiency and safety in warehouse environments. They offer significant advantages that can transform your operations. With their advanced features and robust design, these systems are built to streamline workflows and optimize storage utilization.
They provide efficient storage solutions that maximize space utilization, reduce manual labor, and speed up warehouse processes. Their high load capacity and versatile design allow for higher storage density and better space utilization.
Safety is a paramount concern, and Akuros Racking Systems come equipped with state-of-the-art safety features. These ensure stable operation in various conditions, reducing accident risks and creating a safer working environment for your team.
Moreover, these systems are cost-effective, combining durable materials and low maintenance needs to reduce long-term operational expenses. As your business grows, their scalability and flexibility allow for seamless expansion of your warehouse operations.
Product | Specification | Application |
---|---|---|
Electric | 1.5T, 3m Lift | Warehouse |
IC | 3T, 4.5m Lift | Logistics |
Reach | 1T, 5m Lift | Retail |
Type | Capacity | Suitable |
---|---|---|
Lead Acid | 80V/200Ah | 1-3T Forklifts |
Lithium | 48V/400Ah | 1-2T Forklifts |
NiMH | 72V/150Ah | 1-2T Forklifts |
Type | Size | Surface |
---|---|---|
Solid | 28×9-15 | Rough |
Pneumatic | 23×8-12 | Smooth |
Polyurethane | 35×12-19 | Mixed |
Attachment | Suitable | Function |
---|---|---|
Side Shifter | 1-3T | Flexibility |
Rotater | 2-5T | Narrow Aisles |
Counterweight | All | Stability |
Equipment | Function | Use Case |
---|---|---|
Bumper Post | Collision | Warehouse |
Safety Belt | Operator | All Forklifts |
Mirror | Visibility | All Forklifts |