製品 | 仕様 | 申し込み |
---|---|---|
電気 | 1.5T、3mリフト | 倉庫 |
IC | 3T、4.5mリフト | 物流 |
リーチ | 1T、5mリフト | 小売 |
タイプ | 定員 | 適切な |
---|---|---|
鉛酸 | 80V/200Ah | 1-3Tフォークリフト |
リチウム | 48V/400Ah | 1-2Tフォークリフト |
ニッケル水素 | 72V/150Ah | 1-2Tフォークリフト |
タイプ | サイズ | 表面 |
---|---|---|
ソリッド | 28×9-15 | ラフ |
空気圧式 | 23×8-12 | スムーズ |
ポリウレタン | 35×12-19 | ミックス |
アタッチメント | 適切な | 機能 |
---|---|---|
サイドシフター | 1-3T | 柔軟性 |
ローテーター | 2-5T | 狭い通路 |
カウンターウェイト | すべて | 安定性 |
設備 | 機能 | ユースケース |
---|---|---|
バンパーポスト | 衝突 | 倉庫 |
安全ベルト | オペレーター | すべてのフォークリフト |
鏡 | 視認性 | すべてのフォークリフト |
Define stackers design and functionality based on your needs.
Translate designs into real models with world-class manufacturing.
安全で効率的な運用のための専門的なトレーニングを提供する。
Ensure durability and reliability through exquisite calibration before delivery.
既存の倉庫システムに簡単に統合できます。
安全で効率的な運用のための専門的なトレーニングを提供する。
製品 | 仕様 | 申し込み |
---|---|---|
電気 | 1.5T、3mリフト | 倉庫 |
IC | 3T、4.5mリフト | 物流 |
リーチ | 1T、5mリフト | 小売 |
タイプ | 定員 | 適切な |
---|---|---|
鉛酸 | 80V/200Ah | 1-3Tフォークリフト |
リチウム | 48V/400Ah | 1-2Tフォークリフト |
ニッケル水素 | 72V/150Ah | 1-2Tフォークリフト |
タイプ | サイズ | 表面 |
---|---|---|
ソリッド | 28×9-15 | ラフ |
空気圧式 | 23×8-12 | スムーズ |
ポリウレタン | 35×12-19 | ミックス |
アタッチメント | 適切な | 機能 |
---|---|---|
サイドシフター | 1-3T | 柔軟性 |
ローテーター | 2-5T | 狭い通路 |
カウンターウェイト | すべて | 安定性 |
設備 | 機能 | ユースケース |
---|---|---|
バンパーポスト | 衝突 | 倉庫 |
安全ベルト | オペレーター | すべてのフォークリフト |
鏡 | 視認性 | すべてのフォークリフト |
Based on 551 reviews
ケーススタディを読む
ケーススタディを読む
ケーススタディを読む
ケーススタディを読む
ケーススタディを読む
製品 | 仕様 | 申し込み |
---|---|---|
電気 | 1.5T、3mリフト | 倉庫 |
IC | 3T、4.5mリフト | 物流 |
リーチ | 1T、5mリフト | 小売 |
タイプ | 定員 | 適切な |
---|---|---|
鉛酸 | 80V/200Ah | 1-3Tフォークリフト |
リチウム | 48V/400Ah | 1-2Tフォークリフト |
ニッケル水素 | 72V/150Ah | 1-2Tフォークリフト |
タイプ | サイズ | 表面 |
---|---|---|
ソリッド | 28×9-15 | ラフ |
空気圧式 | 23×8-12 | スムーズ |
ポリウレタン | 35×12-19 | ミックス |
アタッチメント | 適切な | 機能 |
---|---|---|
サイドシフター | 1-3T | 柔軟性 |
ローテーター | 2-5T | 狭い通路 |
カウンターウェイト | すべて | 安定性 |
設備 | 機能 | ユースケース |
---|---|---|
バンパーポスト | 衝突 | 倉庫 |
安全ベルト | オペレーター | すべてのフォークリフト |
鏡 | 視認性 | すべてのフォークリフト |
Our stackers are designed to enhance efficiency and safety in warehouse environments. Here’s how they can benefit your operations:
Accelerated Workflows: Speed up loading, unloading, stacking, and transportation of goods within warehouse environments, significantly boosting the pace of warehouse operations while minimizing manual labor.
Maximized Storage Space: Featuring high-reach capabilities and designs suitable for narrow aisles, our stackers help you optimize both vertical and horizontal storage space, leading to higher storage density and more efficient use of your warehouse footprint.
Enhanced Safety Standards: Equipped with advanced safety features and built for stable operation in various conditions, our stackers help reduce accident risks, supporting a safer and more compliant working environment for your team.
Reduced Operational Costs: Combining fuel-efficient engines, electric drive options, and low maintenance needs, our stackers lower your long-term ownership and daily operational expenses.
Scalability and Flexibility: As your business grows, our stackers offer the performance, reliability, and customization options needed to expand your warehouse operations smoothly and sustainably.
製品 | 仕様 | 申し込み |
---|---|---|
電気 | 1.5T、3mリフト | 倉庫 |
IC | 3T、4.5mリフト | 物流 |
リーチ | 1T、5mリフト | 小売 |
タイプ | 定員 | 適切な |
---|---|---|
鉛酸 | 80V/200Ah | 1-3Tフォークリフト |
リチウム | 48V/400Ah | 1-2Tフォークリフト |
ニッケル水素 | 72V/150Ah | 1-2Tフォークリフト |
タイプ | サイズ | 表面 |
---|---|---|
ソリッド | 28×9-15 | ラフ |
空気圧式 | 23×8-12 | スムーズ |
ポリウレタン | 35×12-19 | ミックス |
アタッチメント | 適切な | 機能 |
---|---|---|
サイドシフター | 1-3T | 柔軟性 |
ローテーター | 2-5T | 狭い通路 |
カウンターウェイト | すべて | 安定性 |
設備 | 機能 | ユースケース |
---|---|---|
バンパーポスト | 衝突 | 倉庫 |
安全ベルト | オペレーター | すべてのフォークリフト |
鏡 | 視認性 | すべてのフォークリフト |
A standard lithium-battery stacker can typically operate for 4–6 hours on a full charge, depending on the load and working conditions. For high-frequency operations, we recommend using a backup battery for seamless productivity.
Yes. Akuros stackers are designed with a compact chassis and a small turning radius, making them ideal for aisles narrower than 2 meters.
Stackers are best used on flat and solid surfaces. If your site includes slopes, drainage gaps, or metal joints, we recommend models with anti-slip wheels or optional slope descent control.
Yes, Akuros stackers are designed for easy single-person operation. However, some regions may require a license or certification to operate electric lifting equipment. Please check your local regulations.
Lithium batteries typically take 2–3 hours to fully charge, while lead-acid batteries require around 6–8 hours. Always use the original charger in a well-ventilated, dry area and avoid high-temperature environments.