We specialize in providing high-performance warehouse forklifts, designed to enhance productivity, safety, and maneuverability across a wide range of industries. Whether you need a compact electric forklift for narrow aisles or a powerful diesel forklift for heavy-duty operations, we offer solutions that perfectly match your specific requirements.
Our facilities are equipped to produce a wide range of warehouse forklifts. We manage every stage of the manufacturing process—from design and engineering to assembly and testing—to ensure our forklifts meet the highest standards of performance, safety, and durability.
We have fully automated and flexible production capabilities to meet a wide range of forklift specifications. We can provide customized solutions based on specific load capacities, mast heights, drive types and special warehouse needs. With strong manufacturing capabilities, we are committed to providing forklifts that can help companies improve operational efficiency and adapt to changing warehouse needs.
Model | Size (L x W) | Load Capacity |
---|---|---|
PT-100 | 1.5m x 0.8m | 1500 kg |
PT-150 | 1.6m x 0.85m | 1800 kg |
Model | Size (L x W) | Load Capacity |
---|---|---|
STK-200 | 1.2m x 0.6m | 2000 kg |
STK-250 | 1.3m x 0.65m | 2500 kg |
Model | Size (L x W) | Load Capacity |
---|---|---|
CBT-300 | 2.0m x 0.9m | 3000 kg |
CBT-350 | 2.1m x 0.95m | 3500 kg |
Model | Size (L x W) | Load Capacity |
---|---|---|
RT-400 | 1.8m x 0.7m | 1200 kg |
RT-450 | 1.9m x 0.75m | 1500 kg |
Model | Size (L x W) | Load Capacity |
---|---|---|
OP-50 | 1.0m x 0.5m | 500 kg |
OP-75 | 1.1m x 0.55m | 750 kg |
Prodotto | Specifiche | Applicazione |
---|---|---|
Elettrico | 1,5T, 3m di sollevamento | Magazzino |
IC | 3T, 4,5 m di sollevamento | Logistica |
Raggiungere | 1T, 5m di sollevamento | Vendita al dettaglio |
Tipo | Capacità | Adatto |
---|---|---|
Acido di piombo | 80V/200Ah | Carrelli elevatori 1-3T |
Litio | 48V/400Ah | Carrelli elevatori 1-2T |
NiMH | 72V/150Ah | Carrelli elevatori 1-2T |
Tipo | Dimensione | Superficie |
---|---|---|
Solido | 28×9-15 | Grezzo |
Pneumatico | 23×8-12 | Liscio |
Poliuretano | 35×12-19 | Misto |
Allegato | Adatto | Funzione |
---|---|---|
Cambio laterale | 1-3T | Flessibilità |
Rotatore | 2-5T | Corridoi stretti |
Contrappeso | Tutti | Stabilità |
Attrezzatura | Funzione | Caso d'uso |
---|---|---|
Palo paracolpi | Collisione | Magazzino |
Cintura di sicurezza | Operatore | Tutti i carrelli elevatori |
Specchio | Visibilità | Tutti i carrelli elevatori |
Not sure which forklift suits your warehouse best?
Il nostro team è qui per aiutarvi!
Send us a message with your needs, and we’ll recommend the best forklift for your operation.
Initial phase defining forklift specs and features.
Detailed engineering design and creation of a prototype.
Production of components and assembly of the forklift.
Rigorous testing to ensure the forklift meets all quality standards.
Planning and execution of the distribution process.
Providing training to ensure safe and effective operation of the forklift.
Akuros takes the stress out of the manufacturing process by guaranteeing quality and consistency at every step. Every detail is dimensionally and visually inspected to ensure compliance with Akuros standards.
Progettato rigorosamente in base al vostro spazio reale, senza sprechi di spazio.
Garantiamo che qualsiasi prodotto che vi forniamo soddisfa pienamente le vostre esigenze.
Pur garantendo la qualità, imballiamo e spediamo la merce al porto nel più breve tempo possibile.
We supply a wide range of forklifts to warehouses across a wide range of industries, but we know these areas particularly well.
Siamo consapevoli che nella moderna gestione della catena di approvvigionamento, soluzioni di stoccaggio efficienti e intelligenti sono fondamentali per il successo di un'impresa. Pertanto, ci impegniamo a fornire ai clienti soluzioni di stoccaggio personalizzate, tra cui: scaffalature a travi ordinarie, scaffalature a doppia profondità, scaffalature a corsie strette, ecc. per aiutarvi a ottimizzare la gestione delle scorte, ridurre i costi e migliorare l'efficienza operativa.
Prodotto | Specifiche | Applicazione |
---|---|---|
Elettrico | 1,5T, 3m di sollevamento | Magazzino |
IC | 3T, 4,5 m di sollevamento | Logistica |
Raggiungere | 1T, 5m di sollevamento | Vendita al dettaglio |
Tipo | Capacità | Adatto |
---|---|---|
Acido di piombo | 80V/200Ah | Carrelli elevatori 1-3T |
Litio | 48V/400Ah | Carrelli elevatori 1-2T |
NiMH | 72V/150Ah | Carrelli elevatori 1-2T |
Tipo | Dimensione | Superficie |
---|---|---|
Solido | 28×9-15 | Grezzo |
Pneumatico | 23×8-12 | Liscio |
Poliuretano | 35×12-19 | Misto |
Allegato | Adatto | Funzione |
---|---|---|
Cambio laterale | 1-3T | Flessibilità |
Rotatore | 2-5T | Corridoi stretti |
Contrappeso | Tutti | Stabilità |
Attrezzatura | Funzione | Caso d'uso |
---|---|---|
Palo paracolpi | Collisione | Magazzino |
Cintura di sicurezza | Operatore | Tutti i carrelli elevatori |
Specchio | Visibilità | Tutti i carrelli elevatori |
Basato su 783 recensioni
Our forklift manual is designed to provide users with comprehensive guidance on the safe, efficient, and proper use of our warehouse forklifts. Whether you are an operator, maintenance technician, or fleet manager, this manual serves as a valuable resource to help you get the most out of your equipment.
Disponiamo di ampie risorse online per aiutare gli ingegneri a migliorare le loro capacità.
Akuros forklifts were instrumental in expanding our warehouse capacity, allowing us to handle more inventory with ease.
Leggi lo studio del caso
By integrating Akuros forklifts, we achieved a significant boost in operational efficiency, reducing loading and unloading times.
Leggi lo studio del caso
The deployment of Akuros forklifts has led to a noticeable improvement in safety standards within our warehouse operations.
Leggi lo studio del caso
Akuros forklifts have helped us reduce operational costs by improving energy efficiency and minimizing maintenance needs.
Leggi lo studio del caso
With Akuros forklifts, we have seen a substantial increase in productivity, enabling faster turnaround times for orders.
Leggi lo studio del caso
Prodotto | Specifiche | Applicazione |
---|---|---|
Elettrico | 1,5T, 3m di sollevamento | Magazzino |
IC | 3T, 4,5 m di sollevamento | Logistica |
Raggiungere | 1T, 5m di sollevamento | Vendita al dettaglio |
Tipo | Capacità | Adatto |
---|---|---|
Acido di piombo | 80V/200Ah | Carrelli elevatori 1-3T |
Litio | 48V/400Ah | Carrelli elevatori 1-2T |
NiMH | 72V/150Ah | Carrelli elevatori 1-2T |
Tipo | Dimensione | Superficie |
---|---|---|
Solido | 28×9-15 | Grezzo |
Pneumatico | 23×8-12 | Liscio |
Poliuretano | 35×12-19 | Misto |
Allegato | Adatto | Funzione |
---|---|---|
Cambio laterale | 1-3T | Flessibilità |
Rotatore | 2-5T | Corridoi stretti |
Contrappeso | Tutti | Stabilità |
Attrezzatura | Funzione | Caso d'uso |
---|---|---|
Palo paracolpi | Collisione | Magazzino |
Cintura di sicurezza | Operatore | Tutti i carrelli elevatori |
Specchio | Visibilità | Tutti i carrelli elevatori |
Our forklifts allow for faster loading, unloading, stacking, and transport of goods, significantly increasing the speed of warehouse operations and reducing manual labor.
With high-reach capabilities and models designed for narrow aisles, our forklifts help businesses make better use of vertical and horizontal space, allowing for higher storage density.
Equipped with advanced safety features and designed for stable operation, our forklifts reduce the risk of accidents, helping businesses maintain a safer and more compliant working environment.
With fuel-efficient engines, electric drive options, and low maintenance requirements, our forklifts help lower long-term ownership and daily operational costs.
As your business scales, our forklifts offer the performance, reliability, and customization options you need to expand operations smoothly and sustainably.
Prodotto | Specifiche | Applicazione |
---|---|---|
Elettrico | 1,5T, 3m di sollevamento | Magazzino |
IC | 3T, 4,5 m di sollevamento | Logistica |
Raggiungere | 1T, 5m di sollevamento | Vendita al dettaglio |
Tipo | Capacità | Adatto |
---|---|---|
Acido di piombo | 80V/200Ah | Carrelli elevatori 1-3T |
Litio | 48V/400Ah | Carrelli elevatori 1-2T |
NiMH | 72V/150Ah | Carrelli elevatori 1-2T |
Tipo | Dimensione | Superficie |
---|---|---|
Solido | 28×9-15 | Grezzo |
Pneumatico | 23×8-12 | Liscio |
Poliuretano | 35×12-19 | Misto |
Allegato | Adatto | Funzione |
---|---|---|
Cambio laterale | 1-3T | Flessibilità |
Rotatore | 2-5T | Corridoi stretti |
Contrappeso | Tutti | Stabilità |
Attrezzatura | Funzione | Caso d'uso |
---|---|---|
Palo paracolpi | Collisione | Magazzino |
Cintura di sicurezza | Operatore | Tutti i carrelli elevatori |
Specchio | Visibilità | Tutti i carrelli elevatori |
We offer a full range of warehouse forklifts, including electric forklifts, diesel forklifts, LPG forklifts, pallet trucks, reach trucks, and narrow aisle forklifts. Custom models are also available based on specific requirements.
Choosing the right forklift depends on several factors including load capacity, lifting height, aisle width, indoor or outdoor use, and fuel type. Contact our team and we’ll help you select the best model for your needs.
Yes. All our forklifts come with a standard warranty, typically ranging from 12 to 24 months depending on the model. Extended warranty options are also available.
Absolutely. We can customize various features including mast height, tire type, load capacity, fork length, and battery size to match your warehouse requirements.
Our forklifts are designed for low-maintenance use. We provide detailed maintenance manuals, service schedules, and offer spare parts to ensure long-term performance.