Analyseer de behoeften en operationele doelen van het magazijn.
Innovatieve oplossingen ontwikkelen voor moderne magazijnuitdagingen.
Prototypes maken en testen om de functionaliteit te valideren.
Ontwerpen verfijnen op basis van gebruikersinput en ergonomische tests.
Voer praktijktests uit om de betrouwbaarheid te garanderen.
Installatie-ondersteuning en aangepaste training bieden.
Product | Specificatie | Toepassing |
---|---|---|
Elektrisch | 1.5T, 3m lift | Magazijn |
IC | 3T, 4,5m lift | Logistiek |
Bereik | 1T, 5m Lift | Detailhandel |
Type | Capaciteit | Geschikt |
---|---|---|
Loodzuur | 80V/200Ah | 1-3T vorkheftrucks |
Lithium | 48V/400Ah | 1-2T vorkheftrucks |
NiMH | 72V/150Ah | 1-2T vorkheftrucks |
Type | Maat | Oppervlak |
---|---|---|
Stevig | 28×9-15 | Ruw |
Pneumatisch | 23×8-12 | Glad |
Polyurethaan | 35×12-19 | Gemengd |
Bijlage | Geschikt | Functie |
---|---|---|
Zijschakeling | 1-3T | Flexibiliteit |
Rotater | 2-5T | Smalle gangpaden |
Contragewicht | Alle | Stabiliteit |
Uitrusting | Functie | Gebruikscasus |
---|---|---|
Bumperpaal | Aanrijding | Magazijn |
Veiligheidsgordel | Exploitant | Alle vorkheftrucks |
Spiegel | Zichtbaarheid | Alle vorkheftrucks |
Based on 632 reviews
Lees casestudy
Lees casestudy
Product | Specificatie | Toepassing |
---|---|---|
Elektrisch | 1.5T, 3m lift | Magazijn |
IC | 3T, 4,5m lift | Logistiek |
Bereik | 1T, 5m Lift | Detailhandel |
Type | Capaciteit | Geschikt |
---|---|---|
Loodzuur | 80V/200Ah | 1-3T vorkheftrucks |
Lithium | 48V/400Ah | 1-2T vorkheftrucks |
NiMH | 72V/150Ah | 1-2T vorkheftrucks |
Type | Maat | Oppervlak |
---|---|---|
Stevig | 28×9-15 | Ruw |
Pneumatisch | 23×8-12 | Glad |
Polyurethaan | 35×12-19 | Gemengd |
Bijlage | Geschikt | Functie |
---|---|---|
Zijschakeling | 1-3T | Flexibiliteit |
Rotater | 2-5T | Smalle gangpaden |
Contragewicht | Alle | Stabiliteit |
Uitrusting | Functie | Gebruikscasus |
---|---|---|
Bumperpaal | Aanrijding | Magazijn |
Veiligheidsgordel | Exploitant | Alle vorkheftrucks |
Spiegel | Zichtbaarheid | Alle vorkheftrucks |
Akuros Drive-in Racking systems are designed to enhance efficiency and safety in warehouse environments. They offer significant advantages that can transform your operations. With their advanced features and robust design, these racks are built to streamline workflows and optimize storage utilization.
They provide organized storage solutions that accelerate picking, packing, and transportation of goods, minimizing manual labor and speeding up warehouse processes. Their space-saving design and easy reconfiguration capabilities maximize storage space, allowing for higher storage density and better space utilization.
Safety is a paramount concern, and Akuros Drive-in Racking systems are designed with safety in mind. They ensure stable operation in various conditions, reducing accident risks and creating a safer working environment for your team.
Moreover, these racks are cost-effective, with durable construction that reduces long-term operational expenses. As your business grows, their scalability and flexibility allow for seamless expansion of your warehouse storage solutions.
Product | Specificatie | Toepassing |
---|---|---|
Elektrisch | 1.5T, 3m lift | Magazijn |
IC | 3T, 4,5m lift | Logistiek |
Bereik | 1T, 5m Lift | Detailhandel |
Type | Capaciteit | Geschikt |
---|---|---|
Loodzuur | 80V/200Ah | 1-3T vorkheftrucks |
Lithium | 48V/400Ah | 1-2T vorkheftrucks |
NiMH | 72V/150Ah | 1-2T vorkheftrucks |
Type | Maat | Oppervlak |
---|---|---|
Stevig | 28×9-15 | Ruw |
Pneumatisch | 23×8-12 | Glad |
Polyurethaan | 35×12-19 | Gemengd |
Bijlage | Geschikt | Functie |
---|---|---|
Zijschakeling | 1-3T | Flexibiliteit |
Rotater | 2-5T | Smalle gangpaden |
Contragewicht | Alle | Stabiliteit |
Uitrusting | Functie | Gebruikscasus |
---|---|---|
Bumperpaal | Aanrijding | Magazijn |
Veiligheidsgordel | Exploitant | Alle vorkheftrucks |
Spiegel | Zichtbaarheid | Alle vorkheftrucks |
Drive-in racking systems require regular inspections to ensure structural integrity and safety. This includes checking for damage to beams, anchors, and connections. Routine maintenance also involves cleaning and lubricating moving parts, as well as verifying the functionality of any integrated safety features or monitoring systems.
Elektromagnetisch remmen voor meer veiligheid.
● Excellent stability for heavy loads.
● Provides precise control and maneuverability.
● Maximizes storage capacity in limited spaces.
● Supports efficient warehouse space management.
Ontworpen voor gebruik in smalle gangpaden.
Optimaliseert de opslagdichtheid in hoge racks.
Zorgt voor efficiënt beheer van magazijnruimte.
● Reduces picking errors and improves productivity.
● Flexible storage solutions for a wide range of industries.
● Durable and space-saving, optimized warehouse layout.
● Cost-effective storage solution for lightweight materials.